Pedigree
Zugriffe: 372
Pedigree Rais
| Ra'is al-Khail 05.04.1994CH- AV/6/94Schimmel | Gips CH-AV/37/84 Schimmel | Mashuk | Aswan (Raafat) | Nazeer (Noseir) |
| Yosreia (Yasreia) | ||||
| Malutka | Salon | |||
| Monogramma | ||||
| Polinezia | Nabeg | Arax | ||
| Nomenklatura | ||||
| Polnoch | Nil (Nahr El Nil, Azmy) | |||
| Pankarta (Pankarta II) | ||||
| Riala CH-AV/22/88 Schimmel | Paladin | Kilimndscharo (Kilimanjaro) | Aswan (Raafat) | |
| Karta | ||||
| Papuaska | Pomeranets | |||
| Progressia | ||||
| Roshah | Sha Jehan | Sha'ir | ||
| Saidi | ||||
| Rosmalika | Al Malik | |||
| Rosmarita |

