Pedigree
Zugriffe: 281
Pedigree Midir
| El Rayo Midir 24.03.2007 CHAV-1302/07 braun |
Ra'is al-Khail CH-AV/16/94 Schimmel |
Gips | Mashuk | Aswan (Raafat) |
| Malutka | ||||
| Polinezia | Nabeg | |||
| Polnoch | ||||
| Riala | Paladin | Kilimandscharo (Kilimanjaro) | ||
| Papuaska | ||||
| Roshah | Sha Jehan | |||
| Rosmalika | ||||
| AN Masira CHAV-847/02 braun |
Kubay Khan | Kubinec | Balaton | |
| Kosmetika | ||||
| Volnaia | Naftalin | |||
| Vakansia | ||||
| Mamba | Balaton | Menes | ||
| Pangia | ||||
| Malutka | Salon | |||
| Monogramma |

