Zugriffe: 354
Pedigree Spahir
| Spahir 07.06.1983 CH-Pb/4/83 Schimmel | Paladin CH-AV/7/74 Schimmel | Kilimndscharo (Kilimanjaro) | Aswan (Raafat) | Nazeer (Noseir) |
| Yosreia (Yasreia) | ||||
| Karta | Arax | |||
| Kapella | ||||
| Papuaska | Pomeranets | Priboj | ||
| Mammona | ||||
| Progressia | Patent | |||
| Rentotschka | ||||
| Sofistka CH-Pb/3/67 Schimmel | Symbol | Marokko | Maresch) | |
| Kuschka | ||||
| Zarakka | Zenny | |||
| Konzertina | ||||
| Strela | Zander | Zivilist | ||
| Cianita | ||||
| Citra | Citron | |||
| N 80 |

